<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Shoes Guru &#187; Running Tips</title>
	<atom:link href="http://www.runningshoesguru.com/category/running-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningshoesguru.com</link>
	<description>Helps you choose the right running shoes.</description>
	<lastBuildDate>Mon, 16 Aug 2010 15:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mizuno Precision Fit Online: Discover Your Biomechanics</title>
		<link>http://www.runningshoesguru.com/2010/08/mizuno-precision-fit-online-discover-your-biomechanics/</link>
		<comments>http://www.runningshoesguru.com/2010/08/mizuno-precision-fit-online-discover-your-biomechanics/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:19:53 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Mizuno Running Shoes Reviews]]></category>
		<category><![CDATA[Running Shoes Buying Guide]]></category>
		<category><![CDATA[Running Tips]]></category>
		<category><![CDATA[cushioning]]></category>
		<category><![CDATA[flat feet]]></category>
		<category><![CDATA[flat foot]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[over pronator]]></category>
		<category><![CDATA[running shoes]]></category>
		<category><![CDATA[Stability]]></category>
		<category><![CDATA[under pronator]]></category>

		<guid isPermaLink="false">http://www.runningshoesguru.com/?p=1390</guid>
		<description><![CDATA[Mizuno launched a very interesting tool: Mizuno Fit Precision, a website that lets you analyze your biomechanics and running style and helps you selecting the right shoe. 


Related posts:<ol><li><a href='http://www.runningshoesguru.com/2009/06/mizuno-wave-nirvana-5-running-shoes-review/' rel='bookmark' title='Permanent Link: Mizuno Wave Nirvana 5 Running Shoes Review'>Mizuno Wave Nirvana 5 Running Shoes Review</a></li>
<li><a href='http://www.runningshoesguru.com/2009/04/mizuno-wave-rider-12-running-shoes-review/' rel='bookmark' title='Permanent Link: Mizuno Wave Rider 12 Running Shoes Review'>Mizuno Wave Rider 12 Running Shoes Review</a></li>
<li><a href='http://www.runningshoesguru.com/2009/04/mizuno-wave-inspire-5-running-shoes-review/' rel='bookmark' title='Permanent Link: Mizuno Wave Inspire 5 Running Shoes Review'>Mizuno Wave Inspire 5 Running Shoes Review</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.runningshoesguru.com/2010/08/mizuno-precision-fit-online-discover-your-biomechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perfect app for timing and keeping runners on track to meet their goals and set PR times.</title>
		<link>http://www.runningshoesguru.com/2010/07/the-perfect-app-for-timing-and-keeping-runners-on-track-to-meet-their-goals-and-set-pr-times/</link>
		<comments>http://www.runningshoesguru.com/2010/07/the-perfect-app-for-timing-and-keeping-runners-on-track-to-meet-their-goals-and-set-pr-times/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:26:46 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Running Tips]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runningshoesguru.com/?p=1231</guid>
		<description><![CDATA[Now you can get a powerful new app to help you defeat your ghosts. This concept in the past has been reserved for high priced GPS watches that cost hundreds of dollars. Now for $.99 you can set your stride, choose your distance, choose your goal time and race against that goal time. This app will also provide you with feedback to help you keep up with those goal times. 


No related posts.]]></description>
		<wfw:commentRss>http://www.runningshoesguru.com/2010/07/the-perfect-app-for-timing-and-keeping-runners-on-track-to-meet-their-goals-and-set-pr-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Fast: How to Increase Your Running Efficiency</title>
		<link>http://www.runningshoesguru.com/2009/07/run-fast-how-to-increase-your-running-efficiency/</link>
		<comments>http://www.runningshoesguru.com/2009/07/run-fast-how-to-increase-your-running-efficiency/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:19:55 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Running Tips]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[running form]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.runningshoesguru.com/?p=787</guid>
		<description><![CDATA[Running workouts are usually aimed at increasing your condition (you're never conditioned enough as a runner!) but spending some time in improving your form can actually help you run faster given the same level of condition. Or running as fast while feeling less fatigue.


No related posts.]]></description>
		<wfw:commentRss>http://www.runningshoesguru.com/2009/07/run-fast-how-to-increase-your-running-efficiency/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Knee Pain, Shin Splints, Plantar Fasciitis and Achilles Tendonitis: the Most Common Running Injuries</title>
		<link>http://www.runningshoesguru.com/2009/07/knee-pain-shin-splints-plantar-fasciitis-and-achilles-tendonitis-the-most-common-running-injuries/</link>
		<comments>http://www.runningshoesguru.com/2009/07/knee-pain-shin-splints-plantar-fasciitis-and-achilles-tendonitis-the-most-common-running-injuries/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:12:38 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Running Tips]]></category>

		<guid isPermaLink="false">http://www.runningshoesguru.com/?p=773</guid>
		<description><![CDATA[Knee pain, Shin splints, Plantar Fasciitis and Achilles tendonitis are the most common running injuries. How to recognize the symptoms and how to timely react.


No related posts.]]></description>
		<wfw:commentRss>http://www.runningshoesguru.com/2009/07/knee-pain-shin-splints-plantar-fasciitis-and-achilles-tendonitis-the-most-common-running-injuries/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The NASA Endurance Fitness Test</title>
		<link>http://www.runningshoesguru.com/2009/05/the-nasa-endurance-fitness-test/</link>
		<comments>http://www.runningshoesguru.com/2009/05/the-nasa-endurance-fitness-test/#comments</comments>
		<pubDate>Mon, 25 May 2009 17:55:30 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Running Tips]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.runningshoesguru.com/?p=520</guid>
		<description><![CDATA[This test measures your body's ability to endure an aerobic effort for a prolonged period of time.


No related posts.]]></description>
		<wfw:commentRss>http://www.runningshoesguru.com/2009/05/the-nasa-endurance-fitness-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
